<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jSquares for jQuery</title>
	<atom:link href="http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/</link>
	<description>The dabbling of various web technologies by Jordan Boesch</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jules</title>
		<link>http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/#comment-1240</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sun, 22 Aug 2010 03:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=398#comment-1240</guid>
		<description>Managed to figure it out using the html template and if post count.

Thanks Jordan</description>
		<content:encoded><![CDATA[<p>Managed to figure it out using the html template and if post count.</p>
<p>Thanks Jordan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/#comment-1239</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sat, 21 Aug 2010 09:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=398#comment-1239</guid>
		<description>Thanks so much for sharing this, not sure how many days you must have spent making this and testing it but triple thumbs up for your hard work. 

If you have the time, could you explain how you integrate this with wordpress. I&#039;ve created a loop to get posts and pass title, thumbnail and excerpt to the jSquare boxes but I end up with the same post in all the windows. I have a feeling it&#039;s something to do with the box array and needing to put the posts data into it. If you could tell me what words I should google to find out info please let me know.

&lt;code&gt;

	
	
  	
			&lt;div class=&quot;js-image size-&quot; style=&quot;top:px;left:px;&quot;&gt;		
				&lt;img class=&quot;js-small-image&quot; src=&quot;/images/sesame-street.jpg&quot;/&gt;
				
					
				
				
					&lt;a href=&quot;&quot;&gt;&lt;/a&gt;
					
					
					&lt;a href=&quot;&quot;&gt;Read more &#187;&lt;/a&gt;

				
			
 	 
		
&lt;/code&gt;

Have a great weekend Jordan and thanks again</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this, not sure how many days you must have spent making this and testing it but triple thumbs up for your hard work. </p>
<p>If you have the time, could you explain how you integrate this with wordpress. I&#8217;ve created a loop to get posts and pass title, thumbnail and excerpt to the jSquare boxes but I end up with the same post in all the windows. I have a feeling it&#8217;s something to do with the box array and needing to put the posts data into it. If you could tell me what words I should google to find out info please let me know.</p>
<p><code></p>
<p>			&lt;div class=&quot;js-image size-" style="top:px;left:px;"&gt;<br />
				&lt;img class=&quot;js-small-image&quot; src=&quot;/images/sesame-street.jpg"/&gt;</p>
<p>					&lt;a href=&quot;"&gt;</p>
<p>					&lt;a href=&quot;"&gt;Read more &raquo;</p>
<p></code></p>
<p>Have a great weekend Jordan and thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/#comment-1238</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=398#comment-1238</guid>
		<description>@ian: Unfortunately it&#039;s not automated.  You can either set it or have it default for all.  It&#039;s not single-specific.  You can set all widths/heights with the options: &#039;caption_width&#039; and &#039;caption_height&#039;.</description>
		<content:encoded><![CDATA[<p>@ian: Unfortunately it&#8217;s not automated.  You can either set it or have it default for all.  It&#8217;s not single-specific.  You can set all widths/heights with the options: &#8216;caption_width&#8217; and &#8216;caption_height&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/#comment-1237</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=398#comment-1237</guid>
		<description>Jordan, nice work. But one question, I see in the demo, the div for each image has inline styling like : top: 156px; left: 0px; display: block; . Can I automate that? When I tried that, the div image does not produce the inline styling. Am I missing something here?</description>
		<content:encoded><![CDATA[<p>Jordan, nice work. But one question, I see in the demo, the div for each image has inline styling like : top: 156px; left: 0px; display: block; . Can I automate that? When I tried that, the div image does not produce the inline styling. Am I missing something here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/#comment-1236</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 12 Aug 2010 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=398#comment-1236</guid>
		<description>@Mark: Sounds like that would require some custom programming.</description>
		<content:encoded><![CDATA[<p>@Mark: Sounds like that would require some custom programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/#comment-1235</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Aug 2010 08:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=398#comment-1235</guid>
		<description>I was wondering if you could make the div&#039;s respond to eachother. Like when you scale up one the div&#039;s with jquery the rest of the div&#039;s automatically reposition.</description>
		<content:encoded><![CDATA[<p>I was wondering if you could make the div&#8217;s respond to eachother. Like when you scale up one the div&#8217;s with jquery the rest of the div&#8217;s automatically reposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 彼岸(Into the wild) &#187; Blog Archive &#187; 10 jQuery Plugins and Techniques for Doing More with Images</title>
		<link>http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/#comment-1215</link>
		<dc:creator>彼岸(Into the wild) &#187; Blog Archive &#187; 10 jQuery Plugins and Techniques for Doing More with Images</dc:creator>
		<pubDate>Fri, 25 Jun 2010 02:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=398#comment-1215</guid>
		<description>[...] jSquares [...]</description>
		<content:encoded><![CDATA[<p>[...] jSquares [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Useful jQuery Techniques and Plugins &#124; Best Web Magazine</title>
		<link>http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/#comment-1214</link>
		<dc:creator>40 Useful jQuery Techniques and Plugins &#124; Best Web Magazine</dc:creator>
		<pubDate>Sat, 19 Jun 2010 23:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=398#comment-1214</guid>
		<description>[...] Slider plugin (Safari style)  jQuery Slider is easy to use and multifunctional jQuery plugin.jSquares jSquares is a jQuery plugin that pops up an image and a description in an overlay on hover. It is [...]</description>
		<content:encoded><![CDATA[<p>[...] Slider plugin (Safari style)  jQuery Slider is easy to use and multifunctional jQuery plugin.jSquares jSquares is a jQuery plugin that pops up an image and a description in an overlay on hover. It is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Useful jQuery Techniques and Plugins &#171; SaiSatheesh</title>
		<link>http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/#comment-1202</link>
		<dc:creator>40 Useful jQuery Techniques and Plugins &#171; SaiSatheesh</dc:creator>
		<pubDate>Thu, 27 May 2010 06:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=398#comment-1202</guid>
		<description>[...] jSquares [...]</description>
		<content:encoded><![CDATA[<p>[...] jSquares [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MH</title>
		<link>http://boedesign.com/blog/2009/10/22/jsquares-for-jquery/#comment-1165</link>
		<dc:creator>MH</dc:creator>
		<pubDate>Sun, 16 May 2010 11:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=398#comment-1165</guid>
		<description>How to use the jsQuares for more than one image? When I tried to duplicate the div js-image on different imgs, captions, etc... it doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>How to use the jsQuares for more than one image? When I tried to duplicate the div js-image on different imgs, captions, etc&#8230; it doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
