<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: imageTick for jQuery (Pretty Checkboxes)</title>
	<atom:link href="http://boedesign.com/blog/2008/06/08/imagetick-for-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://boedesign.com/blog/2008/06/08/imagetick-for-jquery/</link>
	<description>The dabbling of various web technologies by Jordan Boesch</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://boedesign.com/blog/2008/06/08/imagetick-for-jquery/#comment-1100</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=31#comment-1100</guid>
		<description>line 22 of this library should be:
			image_tick_class: &quot;ticks_&quot; + Math.floor(Math.random() * 999999),
or some other method to create a unique identifier for the class.  Otherwise, if you mix and match radios and checkboxes on one page, checkboxes turn into no_radios on radiobutton.click().  Otherwise, solid little plugin, thanks!</description>
		<content:encoded><![CDATA[<p>line 22 of this library should be:<br />
			image_tick_class: &#8220;ticks_&#8221; + Math.floor(Math.random() * 999999),<br />
or some other method to create a unique identifier for the class.  Otherwise, if you mix and match radios and checkboxes on one page, checkboxes turn into no_radios on radiobutton.click().  Otherwise, solid little plugin, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos</title>
		<link>http://boedesign.com/blog/2008/06/08/imagetick-for-jquery/#comment-1069</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=31#comment-1069</guid>
		<description>muchas gracias, desde panamá</description>
		<content:encoded><![CDATA[<p>muchas gracias, desde panamá</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaza</title>
		<link>http://boedesign.com/blog/2008/06/08/imagetick-for-jquery/#comment-860</link>
		<dc:creator>Zaza</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=31#comment-860</guid>
		<description>The checkboxes do not work well in IE7. If not initially checked then clicking will not change the image to the &#039;tick&#039; image. When you click again  the tick appears, but the actual checkbox itself will not be checked anymore.</description>
		<content:encoded><![CDATA[<p>The checkboxes do not work well in IE7. If not initially checked then clicking will not change the image to the &#8216;tick&#8217; image. When you click again  the tick appears, but the actual checkbox itself will not be checked anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Images as Checkbox and Radio button using jQuery &#124; Ajaxdump</title>
		<link>http://boedesign.com/blog/2008/06/08/imagetick-for-jquery/#comment-739</link>
		<dc:creator>Images as Checkbox and Radio button using jQuery &#124; Ajaxdump</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=31#comment-739</guid>
		<description>[...] Sample &#124; Tutorial   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Sample | Tutorial   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Boesch</title>
		<link>http://boedesign.com/blog/2008/06/08/imagetick-for-jquery/#comment-181</link>
		<dc:creator>Jordan Boesch</dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=31#comment-181</guid>
		<description>@Gilles: That&#039;s some good stuff man!  I might take it and build on it sometime in the future.  I will keep you posted if I do.</description>
		<content:encoded><![CDATA[<p>@Gilles: That&#8217;s some good stuff man!  I might take it and build on it sometime in the future.  I will keep you posted if I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilles</title>
		<link>http://boedesign.com/blog/2008/06/08/imagetick-for-jquery/#comment-179</link>
		<dc:creator>Gilles</dc:creator>
		<pubDate>Tue, 02 Sep 2008 09:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=31#comment-179</guid>
		<description>Hey man, nice blog! Did something like this way back in the old days (apr. 2007) while i was devving for jQuery. Never been released though; check it out and improve if you wish, just keep me posted.
http://dev.jquery.com/~gilles/cssHover/</description>
		<content:encoded><![CDATA[<p>Hey man, nice blog! Did something like this way back in the old days (apr. 2007) while i was devving for jQuery. Never been released though; check it out and improve if you wish, just keep me posted.<br />
<a href="http://dev.jquery.com/~gilles/cssHover/" rel="nofollow">http://dev.jquery.com/~gilles/cssHover/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rye</title>
		<link>http://boedesign.com/blog/2008/06/08/imagetick-for-jquery/#comment-153</link>
		<dc:creator>Rye</dc:creator>
		<pubDate>Mon, 09 Jun 2008 05:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://boedesign.com/?p=31#comment-153</guid>
		<description>Dude, that is tight! I may have to use this ... or make something a little similar ;)</description>
		<content:encoded><![CDATA[<p>Dude, that is tight! I may have to use this &#8230; or make something a little similar <img src='http://boedesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
